





FORMLABS INC
Form 4L Complete Package
The Formlabs Form 4L Complete Package includes everything you need, ensuring a seamless and comprehensive experience from day 1. Get started with large-format resin 3D printing, designed for professionals who need bigger parts, faster production, and unmatched reliability, the Form 4L delivers industrial-quality results with an easy-to-use workflow.
What’s Included in the Form 4L Complete Package?
- Form 4L 3D Printer
- Form 4L Resin Tank
- Form 4L Mixer
- Form 4L Build Platform L
- Form 4L Finish Kit: Cleaning Tools
- Resin Pump (Form 4)
- Form Wash L (2nd Gen)
- Form Cure L 120V
- Form 3L/4L Pro Service Plan 1 Year
Why Choose the Formlabs Form 4L?
- High-Speed, Large-Format Printing – Print big parts up to 5× faster than previous models.
- Unmatched Accuracy – Industry-leading resolution ensures smooth surfaces and intricate details.
- Expansive Material Compatibility – Supports a wide range of resins, from standard to advanced engineering and medical-grade materials.
- Optimized Workflow – Intuitive software and automated post-processing make printing effortless.
- Scalable for Production – Designed for repeatable, high-volume production across industries.
Ideal Applications:
✔ Large-Scale Prototyping
✔ Engineering & Manufacturing
✔ Medical & Dental Models (With the 4BL)
✔ Automotive & Aerospace Parts
✔ Research & Education
Take your 3D printing to the next level with the Form 4L Complete Package!
Tech Specs
Category | Details |
---|---|
Technology | Masked Stereolithography (MSLA) |
Printer Engine | Low Force Display™ (LFD) |
Key Components of the Print Engine | Backlight Unit Light Processing Unit 4L (LPU 4L) Release Texture Flexible Film Resin Tank Intelligent Control Systems Automatic Resin Handling |
Light Source | Backlight Unit: 145 uniform-wavelength LEDs, a plano-convex lens array, and integrated air cooling 405 nm optical wavelength 16 mW/cm² optical power intensity delivered to the cure plane 46 µm pixel size |
Maximum Print Speed¹ | 80 mm/hr 3.1 in/hr |
Typical Print Speed² | Average: 24 mm/hour (0.9 in/hour) Range: 20-35 mm/hour (0.8-1.4 in/hour) depending on material |
Typical Dimensional Tolerances³ | 1–30 mm features: ±0.15% (lower limit: ±0.02 mm) 31–80 mm features: ±0.3% (lower limit: ±0.06 mm) 81–150 mm features: ±0.3% (lower limit: ±0.15 mm) |
Surface Accuracy (Restorative Models)⁴ | On average with Precision Model Resin: 99.9% of surfaces within 100 μm of CAD model 96.7% of surfaces within 50 μm of CAD model 71.4% of surfaces within 25 μm of CAD model |
Reliability | Testing in progress |
Materials |
19 industry-leading Formlabs materials or third-party materials using Open Material Mode. More exciting new materials are currently in development. |
Biocompatible Materials | No (available on Form 4BL) |
Build Volume (W × D × H)⁵ | 35.3 × 19.6 × 35.0 cm 13.9 × 7.7 × 13.8 in 24.2 liters |
Build Area | 692 cm² 107 in² |
Maximum Part Length⁶ | Not measured |
XY Resolution⁷ | 46 µm with pre-tuned anti-aliasing for subpixel resolution Superior fine feature performance and sharp features compared to the Form 3L Series |
Layer Thickness⁸ | 25–200 µm 0.001–0.008 in |
Resin Cartridges | 2 |
Resin Cartridge Type | Next-generation resin cartridge 5–10× faster filling 63% less waste 30% less shelf space |
Resin Heating | High speed conduction resin heating with infrared temperature sensing |
Internal Temperature | Auto-heats resin to 25–45 °C (77–113 °F), depending on material |
Force Sensing | Z-Axis Force Sensor automatically optimizes print quality and print speed based on part geometry and selected material |
Supports | Auto-generated Light-touch removal |
Design/CAD Specifications | View Design Guide |
Printer Dimensions (W × D × H) | 66.4 × 52.8 × 79.4 cm 26.1 × 20.8 × 31.3 in |
Minimum Access Dimensions (W × D × H) | 88.9 × 116.9 × 81.3 cm 35 × 46 × 32 in |
Printer Weight | 58.5 kg 129 lb |
Operating Environment | 18–28 °C 64–82 °F |
Power Requirements | 100–240 VAC 9 A 50/60 Hz 900 W |
Connectivity | Wi-Fi (2.4 and 5 GHz; IEEE 802.11 b/g/n/ac, WPA/WPA2) Ethernet (1000 Mbit) USB-C 2.0 |
Printer Control⁹ | 7" interactive touchscreen 1280 × 800 resolution Languages: English, German, French, Spanish, Italian, Japanese, Simplified Chinese |
Alerts | Touchscreen alerts SMS/email via Dashboard Speaker for audio alerts |
Sensors and Control Systems | 6 upgraded sensors: - High-speed conduction resin heating with infrared temperature sensing - Ultrasonic Resin Level Sense - Z-Axis Force Sensor - Resin Cartridge Load Cell - Printer Leveling Sensor - Camera |
Camera | Integrated camera 2592 × 1944 resolution (5MP) Remote monitoring, print history, and timelapses Easily disabled, covered, or removed |
Software | PreForm, Dashboard, Fleet Control |
PreForm System Requirements | Windows 7 (64-bit only, ARM not supported) and up Mac OS X 10.15 and up OpenGL 2.1 C++ runtime library from Microsoft (Windows only) 4 GB RAM (8 GB recommended) |
PreForm File Types | STL, OBJ, and 3MF input FORM output |
PreForm Print Setup Features | One-Click Print Adaptive layer thickness Remote Print Auto-orient Auto-mesh repair Auto-generation & manual editing of supports Rotate, scale, duplicate, mirror Layer slicer Custom print settings Multiple languages |
Dashboard Printer Management | Cloud print & printer management Track resin/tank usage SMS/email alerts Enterprise group account management |
Resin Tank Estimated Lifetime¹⁰ | 75,000+ layers with any Formlabs material ~190 prints (average height 39 mm, 100 µm layer) |
Light Processing Unit Lifetime¹¹ | 600k–1.9M layers depending on material and layer height ~1,300 prints (average height 87 mm, Grey Resin V5, 100 µm layer) |
¹ Using Fast Model Resin and 200 µm layer height on the Form 4 Series. Based on actual print times from a collection of test parts covering common engineering, product design, manufacturing, and dental applications. Using Draft v2 Resin and 200 µm layer height on the Form 3 Series. Based on the 75th percentile actual print speed from reported prints in 2023.
² Average across all materials printed at 100 µm layer height, weighted by material popularity. Print speed will vary depending on the material, layer height, and part geometry. The range is based on the materials with the slowest median print speed and highest median print speed.
³ Using Grey Resin V5 and 100 µm layer height, post-cured for 5 minutes at room temperature. One test model with various feature sizes 3D printed on three different printers.
⁴ Using 50 µm layer height. Tested using a full arch restorative model with dies, four models per print job, printed on three different printers, and post-processed according to the recommended settings.
⁵ If you are printing a job that is taller than 19.0 cm (7.5 in) on Form 4/B, taller than 30.5 cm (12 in) in) on Form 4L/4BL, or taller than 18.5 cm (7.2 in) on Form 3/B/+, you have to remove the resin tank while removing your print. PreForm will warn users when their job is above these limits.
⁶ Assuming a part printed on supports that resembles a rectangular prism with 12.5 cm depth and 1 cm height.
⁷ XY resolution describes how precisely the printer can cure the resin in the XY (horizontal) plane. It corresponds to the pixel size of the Light Processing Unit 4 and Light Processing Unit 4L.
⁸ Layer thickness availability varies by material. View our materials compatibility table to confirm availability.
⁹ Languages beyond English will come in future firmware releases on the Form 4 Series.
¹⁰ The exact lifetime of an individual resin tank depends on layers printed, physical wear, and accidental damage.
¹¹ Using 100 µm layer height. The exact lifetime of an individual LPU depends on total light energy passed through the module, which depends on number of layers printed, material, and layer height, as well as accidental damage. When replacement is necessary, anyone can easily and quickly replace the LPU 4 or LPU 4L at a low cost.